What Makes Us Different
End To End IT Solutions
We deliver world class solutions in IT Service Management, IT Operations Management, Information Security, DevOps, Business Intelligence and Integration Services.
Economical Faster Safer
We use proven delivery methodologies, best practices and provide solutions that delivers value to our partners – faster, safer and in most economical way possible.
Focused & Customer Centric
Whether you are running end to end digital transformation or implementing improvements in service delivery, We are with you at every stage to ensure you get value for money.
Flexible & Collaborative
Our team is there for you at every stage of the project life-cycle. We not only deliver end-to-end IT solutions and digital transformation but also deliver them when you need it.
Go live within seconds
Simple , Quick and easy
No Tech knowledge required
Affordable pricing model
Setup Cost
Customer On-boarding – AUD 200
Change in plan – AUD 50
Prepaid Plan
All Prices in AUD (Applicable Taxes extra)
| SMS Pack | Price (AUD) | Volume Discount | Validity |
|---|---|---|---|
| 500 | $600 | 0% | Year |
| 750 | $775 | 10% | Year |
| 1000 | $950 | 15% | Year |
| 1250 | $1100 | 20% | Year |
| 1500 | $1225 | 25% | year |
| 1750 | $1325 | 30% | Year |
| 2000 | $1400 | 35% | Year |
Postpaid Plan
All prices in AUD (Applicable Taxes extra)
| Fleet Size(up to) | Monthly Price/Vehicle | Extra SMS Cost | Invoice Frequency |
|---|---|---|---|
| 10 | $5 | 20 Cent/SMS | Monthly |
| 50 | $4 | 20 Cent/SMS | Monthly |
| 100 | $3.5 | 20 Cent/SMS | Monthly |
| 500 | $3 | 20 Cent/SMS | Monthly |
| 1000 | $2.5 | 20 Cent/SMS | Monthly |
- Minimum subscription of 10 fleet pack. Any fleet increase will be charged in multiple of 5 fleet minimum and incremental slab ( For 18 fleet = 10×5 + 10×4 ).
- Free SMS = 20x ” Number of fleets charged “
Payment Options
You can use the following bank details to make the payment.
| Intermediary Bank Name | : JP Morgan Chase Bank, New York |
|---|---|
| Account Number | : 001-1-406717 |
| Corr Bank SWIFT Code | : CHASUS33 |
| Beneficiary Bank Name | : HDFC Bank Ltd |
| Beneficiary Bank SWIFT Code | : HDFCINBBXXX |
| Ultimate Beneficiary Name | : Erasmith Technologies Private Limited |
| Ultimate Beneficiary A/C | : 50200020566760 |
| Additional Corr Bank Details | : CHIPS ABA:0002 FEDWIRE ABA:021000021 CHIPS UID#354459 |
| Account Name | : Erasmith Technologies PTY LTD |
|---|---|
| Account Number | : 88 - 167 - 7926 |
| Bank | : National Australia Bank |
| BSB Code | : 082 - 356 |
| Address | : 85- 95 Marrickville Rd, Marrickville, New South Wales |
| Postcode | : 2204 |
| ACN | : 675-094-729 |
| ABN | : 84-675-094-729 |
Pay with Paypal
You can send payment using operations@erasmith.com email address.